Schedules and Rates

Trip Code Cruise starts Nights Cruise ends Tour Name From To price USD Book/Waiting List
2309 04-04-23 10 14-04-23 Raja Ampat Sorong Sorong 5300
2310 15-04-23 10 25-04-23 Raja Ampat Sorong Sorong 5300
2311 26-04-23 10 06-05-23 Raja Ampat Sorong Sorong 5300
2312 18-05-23 10 28-05-23 Raja Ampat Sorong Sorong 5300
2313 29-05-23 10 08-06-23 Raja Ampat Sorong Sorong 5300
2314 09-06-23 12 21-06-23 Halmahera Sorong Bitung 6360
2315 23-06-23 12 05-07-23 Lembeh/Derawan Bitung Berau 6360
2316 06-07-23 7 13-07-23 Kalimantan Berau Berau 3430
2317 14-07-23 7 21-07-23 Kalimantan Berau Berau 3430
2318 22-07-23 7 29-07-23 Kalimantan Berau Berau 3430
2319 30-07-23 7 06-08-23 Kalimantan Berau Berau 3430
2320 07-08-23 7 14-08-23 Kalimantan Berau Berau 3430
2321 16-08-23 7 23-08-23 Kalimantan Berau Berau 3430
2322 25-08-23 12 06-09-23 Derawan/Lembeh Berau Bitung 6360
2323 07-09-23 12 19-10-23 Halmahera Bitung Sorong 6360
2324 20-09-23 10 30-09-23 Raja Ampat Sorong Sorong 5300
2325 01-10-23 10 11-10-23 Raja Ampat Sorong Sorong 5300
2326 12-10-23 10 22-10-23 Raja Ampat Sorong Sorong 5300
2327 23-10-23 10 02-11-23 Raja Ampat Sorong Sorong 5300
2328 03-11-23 10 13-11-23 Raja Ampat Sorong Sorong 5300
2329 14-11-23 10 24-11-23 Raja Ampat Sorong Sorong 5300
2330 25-11-23 10 05-12-23 Raja Ampat Sorong Sorong 5300
2331 06-12-23 7 13-12-23 Raja Ampat Sorong Sorong 3710
2332 15-12-23 7 22-12-23 Raja Ampat Sorong Sorong 3710
2333 23-12-23 10 02-01-24 Raja Ampat Sorong Sorong 5300

2024

2401 05-01-24 7 12-01-24 Raja Ampat Sorong Sorong 3710
2402 13-01-24 10 23-01-24 Raja Ampat Sorong Sorong 5300
2403 24-01-24 10 03-02-24 Raja Ampat Sorong Sorong 5300
2404 04-02-24 7 11-02-24 Raja Ampat Sorong Sorong 3710
2405 12-02-24 10 22-02-24 Raja Ampat Sorong Sorong 5300
2406 23-02-24 10 04-03-24 Raja Ampat Sorong Sorong 5300
2407 05-03-24 7 12-03-24 Raja Ampat Sorong Sorong 3710
2408 13-03-24 10 23-03-24 Raja Ampat Sorong Sorong 5300

Prices include:
Transfers from/to airport, all meals & snacks, coffee, tea, soft drinks and drinking water, tanks, weights, weight belts and diving with experienced dive guides.

Prices do not include:
Port Fees,, National park fees, Fuel Surcharges if applicable, Nitrox fills, rental equipment, onboard courses, massages and alcoholic beverages.

Port clearance & Harbor tax: USD 115/person
National park fee & Local fee: USD 145/person
Fuel surcharge USD 20/person/night
Nitrox fills USD 150/10 nights trip

Rental Equipment:
Full Set USD 50/day
Regulator USD 12/day
Computer USD 12/day
BCD USD 12/day
Wetsuit USD 8/day
Mask USD 5/day
Fins USD 5/day
Torch USD 10/day